Technology and Third World Development
Over half of the world’s population lives on less than two dollars and fifty cents per day.
Can information technology help us to change this? This short survey will allow you to say what you think . Once you have completed the survey you can check out the responses.
| Strongly Positive Impact | No Impact | Strongly Positive Impact | RatingAverage | RatingCount |
|---|
| One Laptop Per Child | 0.0% (0) | 11.4% (4) | 11.4% (4) | 57.1% (20) | 20.0% (7) | 3.86 | 35 |
| Cellphones | 2.9% (1) | 8.6% (3) | 8.6% (3) | 25.7% (9) | 54.3% (19) | 4.20 | 35 |
| The United Nations | 0.0% (0) | 5.7% (2) | 22.9% (8) | 42.9% (15) | 28.6% (10) | 3.94 | 35 |
| Development Agencies (eg. Red Cross, World Vision) | 2.9% (1) | 5.7% (2) | 5.7% (2) | 42.9% (15) | 42.9% (15) | 4.17 | 35 |
| Third World Governments | 11.4% (4) | 14.3% (5) | 28.6% (10) | 20.0% (7) | 25.7% (9) | 3.34 | 35 |
| Developed Country Governments | 2.9% (1) | 11.4% (4) | 20.0% (7) | 57.1% (20) | 8.6% (3) | 3.57 | 35 |
| Information Technology Generally | 0.0% (0) | 0.0% (0) | 8.6% (3) | 57.1% (20) | 34.3% (12) | 4.26 | 35 |
| Are there any other factors that you think will be significant in third world development in the future? | 8 | ||||||
No comments:
Post a Comment